Technical Specification - Sovereign
Edit Template

Technical Specification

Passenger Lift Specification

Plan of Hoistway and Machine Room

Section of Hoistway

SPEEDTYPECAPACITYENTRANCECARHOIST WAYMACHINE ROOMMACHINE ROOM
(M/min)(KG)(W)REACTION
INTERNALEXTERNALONEDOUBLEONE(KGS)
A X Ba x bXYXYAMBMAMBMR1R2
60PE 6-C0604508001400 X 8501450 X 10301800148037001480200032004000320036002000
PE 8-C0605508001400 X 10301450 X 12101800166037001660200034004000340040502250
PE 9-C0606008001400 X 11001450 X 12801800173037001730200035004000350041002450
PE 10-C0607008001400 X 12501450 X 14301800188037001880200036004000360042002700
PE 11-C0607508001400 X 13501450 X 15301800200037002000200037004000370045002800
PE 13-C0609009001600 X 13501650 X 15302050200042002000230037504400375051003750
PE 15-C06010009001600 X 15001650 X 16802050215042002150230038504400385054504300
PE 17-C060115010001800 X 15001900 X 17052350228048002280260039004900390066005100
PE 20-C060135010001800 X 17001900 X 19052350248048002480260042004900420078006000
PE 24-C060160011002000 X 17502100 X 19552550253052002530290043005400430085006800
90PE 6-C0604508001400 X 8501450 X 10301800148037001480200032004000320036002000
PE 8-C0605508001400 X 10301450 X 12101800166037001660200034004000340040502250
PE 9-C0606008001400 X 11001450 X 12801800173037001730200035004000350041002450
PE 10-C0607008001400 X 12501450 X 14301800188037001880200036004000360042002700
PE 11-C0607508001400 X 13501450 X 15301800200037002000200037004000370045502800
PE 13-C0609009001600 X 13501650 X 15302050200042002000230037504400375051003750
PE 15-C06010009001600 X 15001650 X 16802050215042002150230038504400385054504300
PE 17-C060115010001800 X 15001900 X 17052350228048002280260039004900390066005100
PE 20-C060135010001800 X 17001900 X 19052350248048002480260042004900420078006000
PE 24-C060160011002000 X 17502100 X 19552550253052002530290043005400430085006800
105PE 6-C0604508001400 X 8501450 X 10301800148037001480200032004000320036002000
PE 8-C0605508001400 X 10301450 X 12101800166037001660200034004000340040502250
PE 9-C0606008001400 X 11001450 X 12801800173037001730200035004000350041002450
PE 10-C0607008001400 X 12501450 X 14301800188037001880200036004000360042002700
PE 11-C0607508001400 X 13501450 X 15301800200037002000200037004000370045502800
PE 13-C0609009001600 X 13501650 X 15302050200042002000230037504400375051003750
PE 15-C06010009001600 X 15001650 X 16802050215042002150230038504400385054504300
PE 17-C060115010001800 X 15001900 X 17052350228048002280260039004900390066005100
PE 20-C060135010001800 X 17001900 X 19052350248048002480260042004900420078006000
PE 24-C060160011002000 X 17502100 X 19552550253052002530290043005400430085006800
120PE 6-C0604508001400 X 8501450 X 10301800148037001480200032004000320036002000
PE 8-C0605508001400 X 10301450 X 12101800166037001660200034004000340040502250
PE 9-C0606008001400 X 11001450 X 12801800173037001730200035004000350041002450
PE 10-C0607008001400 X 12501450 X 14301800188037001880200036004000360042002700
PE 11-C0607508001400 X 13501450 X 15301800200037002000200037004000370045502800
PE 13-C0609009001600 X 13501650 X 15302050200042002000230037504400375051003750
PE 15-C06010009001600 X 15001650 X 16802050215042002150230038504400385054504300
PE 17-C060115010001800 X 15001900 X 17052350228048002280260039004900390066005100
PE 20-C060135010001800 X 17001900 X 19052350248048002480260042004900420078006000
PE 24-C060160011002000 X 17502100 X 19552550253052002530290043005400430085006800

Cargo Lift Specification

Bed Lift Specification

Observation Lift Specification

Machine Roomless Specification

Escalator Specification

Our Honourable Client

CONTACT US

WE CAN BUILD YOUR DREAM PROJECT

Copyright © 2024 SOVEREIGN TECHNOLOGY LTD